| Evaluation Item | Points Earned | Possible points | 
|---|---|---|
| CSC 120, PA 4, name, date, & description comments in MUFrame.java |  | 2 | 
| There is a comment header at the top of your class with the class name, your name, and the date. |  | 1 | 
| Program has a TextField for each property of your class, two Buttons and a TextArea. |  | 3 | 
| GUI components display appropriate text, and have variable names that are appropriate for the topic of the program. |  | 3 | 
| One of the buttons in the interface has an actionPerformed method that creates a new object of your class from the data entered in the TextFields and then displays the results of the toString method in the TextArea. Blank line displayed after output. |  | 3 | 
| Integer.parseIntand/orDouble.parseDoubleused correctly for
						    the numeric properties of your class. |  | 3 | 
| One of the buttons in the interface has an actionPerformed method that displays the total, average, maximum and minimum values in the TextArea. Blank line displayed after output. |  | 2 | 
| Total, Average, Maximum and Minimum values computed correctly. |  | 6 | 
| Program code is well-organized and easily readable, and is appropriately indented.. |  | 2 | 
| Deductions (if any) |  | |
| Total Points ====> |  | 25 |